Skip To Main Content

Goodyear Cotton Bowl Classic

COTTON BOWL CLASSICS HISTORY

Players

COTTON BOWL CLASSICS HISTORY
CLASSIC NUMBER Score / Attendance Teams Date
1st Classic, 1937 TCU vs. Marquette 16-6, TCU / 17,000 January 1, 1937
2nd Classic, 1938 Rice vs. Colorado 28-14, Rice / 32,118 January 1, 1938
3rd Classic, 1939 St. Mary's vs. Texas Tech 20-13, St. Mary's / 40,000 January 2, 1939
4th Classic, 1940 Clemson vs. Boston College 6-3, Clemson / 15,000 January 1, 1940
5th Classic, 1941 Texas A&M vs. Fordham 13-13, Texas A&M / 45,507 January 1, 1941
6th Classic, 1942 Alabama vs. Texas A&M 29-21, Alabama / 33,000 January 1, 1942
7th Classic, 1943 Texas vs. Georgia Tech 14-7, Texas / 36,620 January 1, 1943
8th Classic, 1944 Texas vs. Randolph Field 7-7, Tie / 32,000 January 1, 1944
9th Classic, 1945 Oklahoma State vs. TCU 34-0, Oklahoma State / 37,500 January 1, 1945
10th Classic, 1946 Texas vs. Missouri 40-27, Texas / 45,500 January 1, 1946
11th Classic, 1947 Arkansas vs. LSU 0-0, Tie / 38,000 January 1, 1947
12th Classic, 1948 SMU vs. Penn State 13-13, Tie / 47,000 January 1, 1948
13th Classic, 1949 SMU vs. Oregon 21-13, SMU / 70,000 January 1, 1949
14th Classic, 1950 Rice vs. North Carolina 27-13, Rice / 75,000 January 2, 1950
15th Classic, 1951 Tennessee vs. Texas 20-14, Tennessee / 75,500 January 1, 1951
16th Classic, 1952 Kentucky vs. TCU 20-7, Kentucky / 75,500 January 1, 1952
17th Classic, 1953 Texas vs. Tennessee 16-0, Texas / 75,500 January 1, 1953
18th Classic, 1954 Rice vs. Alabama 28-6, Rice / 75,500 January 1, 1954
19th Classic, 1955 Georgia Tech vs. Arkansas 14-6, Georgia Tech / 75,500 January 1, 1955
20th Classic, 1956 Mississippi vs. TCU 14-13, Mississippi / 75,500 January 2, 1956
21st Classic, 1957 TCU vs. Syracuse 28-27, TCU / 61,500 January 1, 1957
22nd Classic, 1958 Navy vs. Rice 20-7, Navy / 75,500 January 1, 1958
23rd Classic, 1959 TCU vs. Air Force 0-0, Tie / 74,500 January 1, 1959
24th Classic, 1960 Syracuse vs. Texas 23-14, Syracuse / 75,500 January 1, 1960
25th Classic, 1961 Duke vs. Arkansas 7-6, Duke / 70,500 January 2, 1961
26th Classic, 1962 Texas vs. Mississippi 12-7, Texas / 75,500 January 1, 1962
27th Classic, 1963 LSU vs. Texas 13-0, LSU / 75,500 January 1, 1963
28th Classic, 1964 Texas vs. Navy 28-6, Texas / 75,300 January 1, 1964
29th Classic, 1965 Arkansas vs. Nebraska 10-7, Arkansas / 75,500 January 1, 1965
30th Classic, 1966 LSU vs. Arkansas 14-7, LSU / 76,200 January 1, 1966
31st Classic, 1966 Georgia vs. SMU 24-9, Georgia / 73,000 December 31, 1966
32nd Classic, 1968 Texas A&M vs. Alabama 20-16, Texas A&M / 73,800 January 1, 1968
33rd Classic, 1969 Texas vs. Tennessee 36-13, Texas / 70,000 January 1, 1969
34th Classic, 1970 Texas vs. Notre Dame 21-17, Texas / 72,000 January 1, 1970
35th Classic, 1971 Notre Dame vs. Texas 19-3, Notre Dame / 72,000 January 1, 1971
36th Classic, 1972 Penn State vs. Texas 30-6, Penn State / 70,000 January 1, 1972
37th Classic, 1973 Texas vs. Alabama 17-13, Texas / 70,000 January 1, 1973
38th Classic, 1974 Nebraska vs. Texas 19-3, Nebraska / 68,500 January 1, 1974
39th Classic, 1975 Penn State vs. Baylor 41-20, Penn State / 68,500 January 1, 1975
40th Classic, 1976 Arkansas vs. Georgia 31-10, Arkansas / 77,500 January 1, 1976
41st Classic, 1977 Houston vs. Maryland 30-21, Houston / 58,500 January 1, 1977
42nd Classic, 1978 Notre Dame vs. Texas 38-10, Notre Dame / 76,701 January 2, 1978
43rd Classic, 1979 Notre Dame vs. Houston 35-34, Notre Dame / 72,000 January 1, 1979
44th Classic, 1980 Houston vs. Nebraska 17-14, Houston / 72,000 January 1, 1980
45th Classic, 1981 Alabama vs. Baylor 30-2, Alabama / 74,281 January 1, 1981
46th Classic, 1982 Texas vs. Alabama 14-12, Texas / 73,243 January 1, 1982
47th Classic, 1983 SMU vs. Pittsburgh 7-3, SMU / 72,000 January 1, 1983
48th Classic, 1984 Georgia vs. Texas 10-9, Georgia / 67,891 January 2, 1984
49th Classic, 1985 Boston College vs. Houston 45-28, Boston College / 67,381 January 1, 1985
50th Classic, 1986 Texas A&M vs. Auburn 36-16, Texas A&M / 73,137 January 1, 1986
51st Classic, 1987 Ohio State vs. Texas A&M 28-12, Ohio State / 74,188 January 1, 1987
52nd Classic, 1988 Texas A&M vs. Notre Dame 35-10, Texas A&M / 73,006 January 1, 1988
53rd Classic, 1989 UCLA vs. Arkansas 17-3, UCLA / 74,304 January 2, 1989
54th Classic, 1990 Tennessee vs. Arkansas 31-27, Tennessee / 74,358 January 2, 1990
55th Classic, 1991 Miami (Fla.) vs. Texas 46-3, Miami / 73,521 January 1, 1991
56th Classic, 1992 Florida State vs. Texas A&M 10-2, Florida State / 73,728 January 1, 1992
57th Classic, 1993 Notre Dame vs. Texas A&M 28-3, Notre Dame / 71,615 January 1, 1993
58th Classic, 1994 Notre Dame vs. Texas A&M 24-21, Notre Dame / 69,855 January 1, 1994
59th Classic, 1995 Southern California vs. Texas Tech 55- 14, USC / 70,218 January 2, 1995
60th Classic, 1996 Colorado vs. Oregon 38-6, Colorado / 58,214 January 1, 1996
61st Classic, 1997 BYU vs. Kansas State 19-15, BYU / 71,928 January 1, 1997
62nd Classic, 1998 UCLA vs. Texas A&M 29-23, UCLA / 59,215 January 1, 1998
63rd Classic, 1999 Texas vs. Mississippi State 38-11, Texas / 72,611 January 1, 1999
64th Classic, 2000 Arkansas vs. Texas 27-6, Arkansas / 72,723 January 1, 2000
65th Classic, 2001 Kansas State vs. Tennessee 35-21, Kansas State / 63,465 January 1, 2001
66th Classic, 2002 Oklahoma vs. Arkansas 10-3, Oklahoma / 72,955 January 1, 2002
67th Classic, 2003 Texas vs. LSU 35-20, Texas / 70,817 January 1, 2003
68th Classic, 2004 Mississippi vs. Oklahoma State 31-28, Mississippi / 73,928 January 2, 2004
69th Classic, 2005 Tennessee vs. Texas A&M 38-7, Tennessee / 75,704 January 1, 2005
70th Classic, 2006 Alabama vs. Texas Tech 13-10, Alabama / 74,222 January 2, 2006
71st Classic, 2007 Auburn vs. Nebraska 17-14, Auburn / 66,777 January 1, 2007
72nd Classic, 2008 Missouri vs. Arkansas 38-7, Missouri / 73,114 January 1, 2008
73rd Classic, 2009 Mississippi vs. Texas Tech 47-34, Mississippi / 88,175 January 2, 2009
74th Classic, 2010 Mississippi vs. Oklahoma State 21-7, Mississippi / 77,928 January 2, 2010
75th Classic, 2011 LSU vs. Texas A&M 41-24, LSU / 83,514 January 7, 2011
76th Classic, 2012 Arkansas vs. Kansas State 29-16, Arkansas / 80,956 January 6, 2012
77th Classic, 2013 Texas A&M vs. Oklahoma 41-13, Texas A&M / 87,025 January 4, 2013
78th Classic, 2014 Missouri vs. Oklahoma State 41-31, Missouri / 72,690 January 3, 2014
79th Classic, 2015 Michigan State vs. Baylor 42-41, Michigan State / 71,464 January 1, 2015
80th Classic, 2015 Alabama vs. Michigan State 38-0, Alabama / 82,812 December 31, 2015
81st Classic, 2017 Wisconsin vs. Western Michigan 24-16, Wisconsin / 59,615 January 2, 2017
82nd Classic, 2017 Ohio State vs. Southern California 24-7, Ohio State / 67,510 December 29, 2017
83rd Classic, 2018 Clemson vs. Notre Dame 30-3, Clemson / 72,183 December 29, 2018
84th Classic, 2019 Penn State vs. Memphis 53-39, Penn State / 54,828 December 28, 2019
85th Classic, 2020 Oklahoma vs. Florida 55-20, Oklahoma / 17,323* December 30, 2020
86th Classic, 2021 Cincinnati vs. Alabama 27-6, Alabama / 76,313 December 31, 2021
87th Classic, 2023 Tulane vs. Southern California 46-45, Tulane / 55,329 January 2, 2023
88th Classic, 2023 Missouri vs. Ohio State 14-3, Missouri / 70,114 December 29, 2023
89th Classic, 2025 Ohio State vs. Texas 28-14, Ohio State / 74,527 January 10, 2025